Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 23 June 2024.

Top 10 most expensive properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 JOHNSON    PDE MOSMAN PARK     504 11,750,000 3 3
2 MINIM      CL  MOSMAN PARK     1,004 7,650,000 6 5
3 VIKING     RD  DALKEITH        1,012 6,100,000 4 3
4 AGETT      RD  CLAREMONT       731 5,500,000 2 1
5 RIVERSIDE  RD  EAST FREMANTLE  1,174 4,500,000 2 1
6 BROOME     ST  COTTESLOE       405 4,250,000 4 3
7 WARRI      RD  CITY BEACH      892 4,100,000 4 2
8 FLORENCE   RD  NEDLANDS        1,012 3,650,000 3 2
9 BRUCE      ST  NEDLANDS        880 3,300,000 4 3
10 IRIS       AV  DALKEITH        1,444 3,300,000 3 1

Top 10 most affordable properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 IVANHOE       WAY CAMILLO             682 440,000 4 2
2 ALDGATE       ST  MANDURAH            1,067 445,000 3 1
3 WELLATON      ST  MIDVALE             489 455,000 3 1
4 WILLIAM       ST  ARMADALE            761 459,000 2 1
5 CLARET ASH    BVD BALDIVIS            251 460,000 2 1
6 WHEATLEY      ST  GOSNELLS            799 460,000 2 1
7 MERIDIAN      WAY KWINANA TOWN CENTRE 224 475,000 2 2
8 YANGA         CT  LAKELANDS           253 475,000 2 1
9 LEO           PL  ROCKINGHAM          640 480,000 3 1
10 EWART         ST  MIDLAND             444 487,600 4 1

Top 10 suburbs by numbers sold

No. Suburb Number sold Total value
1 BALDIVIS       23 15,213,000
2 AVELEY         11 7,414,950
3 ELLENBROOK     10 6,598,000
4 SECRET HARBOUR 10 8,148,000
5 KELMSCOTT      9 6,157,500
6 CANNING VALE   7 7,160,000
7 SOUTHERN RIVER 7 6,175,000
8 YANCHEP        7 5,083,500
9 ALKIMOS        6 3,800,000
10 COOLOONGUP     6 3,906,000

Top 10 suburbs by total turnover

No. Suburb Number sold Total value
1 MOSMAN PARK    3 20,800,000
2 NEDLANDS       6 15,700,000
3 BALDIVIS       23 15,213,000
4 CITY BEACH     5 14,630,000
5 WEMBLEY        4 10,860,000
6 SUBIACO        4 9,635,000
7 DALKEITH       2 9,400,000
8 ATTADALE       4 9,225,000
9 FLOREAT        4 8,764,500
10 SECRET HARBOUR 10 8,148,000
Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.