Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 17 November 2024.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | BURKE | DR | ATTADALE | 1075 | $7,525,000 | 5 | 3 |
2 | SWANVIEW | TCE | SOUTH PERTH | 827 | $5,450,000 | 5 | 5 |
3 | TUMUT | RD | CITY BEACH | 869 | $5,325,000 | 4 | 3 |
4 | NAPIER | ST | COTTESLOE | 612 | $5,050,000 | 3 | 3 |
5 | JOHNSTON | ST | PEPPERMINT GROVE | 1025 | $4,820,000 | 5 | 4 |
6 | MOSMAN | TCE | MOSMAN PARK | 653 | $4,300,000 | 4 | 2 |
7 | PALANA | RD | CITY BEACH | 809 | $4,250,000 | 4 | 1 |
8 | BETTLES | ST | MARMION | 506 | $3,950,000 | 4 | 3 |
9 | CONON | RD | APPLECROSS | 506 | $3,850,000 | 5 | 2 |
10 | BRIGHTON | ST | COTTESLOE | 668 | $3,850,000 | 4 | 2 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | CRAWFORD | ST | MANDURAH | 809 | $300,000 | 2 | 1 |
2 | NIAGARA | PL | GREENFIELDS | 1002 | $340,000 | 3 | 1 |
3 | FREDERIC | ST | GOSNELLS | 1007 | $505,000 | 4 | 1 |
4 | BOUNDARY | RD | DUDLEY PARK | 809 | $506,500 | 2 | 1 |
5 | PAGE | RD | KELMSCOTT | 1728 | $510,000 | 2 | 1 |
6 | VICTORIA | PDE | MIDVALE | 847 | $525,000 | 3 | 1 |
7 | BOUNDARY | RD | MANDURAH | 1012 | $525,000 | 2 | 1 |
8 | QUENDAMIA | LANE | MANDURAH | 187 | $550,000 | 3 | 2 |
9 | COMET | ST | DUDLEY PARK | 809 | $550,000 | 2 | 1 |
10 | EDWARDS | ENT | STRATTON | 536 | $550,000 | 3 | 1 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 19 | $14,244,000 |
2 | FORRESTFIELD | 11 | $8,163,000 |
3 | HALLS HEAD | 11 | $11,977,187 |
4 | MEADOW SPRINGS | 10 | $7,152,000 |
5 | BYFORD | 9 | $7,060,000 |
6 | AVELEY | 8 | $6,225,500 |
7 | CLARKSON | 8 | $5,902,500 |
8 | ELLENBROOK | 8 | $5,312,000 |
9 | PIARA WATERS | 8 | $6,649,111 |
10 | BANKSIA GROVE | 7 | $5,010,000 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 19 | $14,244,000 |
2 | CITY BEACH | 3 | $13,000,000 |
3 | HALLS HEAD | 11 | $11,977,187 |
4 | SOUTH PERTH | 3 | $10,105,000 |
5 | ATTADALE | 2 | $9,795,000 |
6 | COTTESLOE | 2 | $8,900,000 |
7 | FORRESTFIELD | 11 | $8,163,000 |
8 | CANNING VALE | 7 | $7,650,000 |
9 | LEEMING | 6 | $7,590,000 |
10 | SUBIACO | 3 | $7,356,550 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.