Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 5 January 2025.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | KEANE | ST | PEPPERMINT GROVE | 781 | $3,850,000 | 2 | 1 |
2 | GLENGARIFF | DR | FLOREAT | 1009 | $3,685,000 | 4 | 3 |
3 | GRANBY | CR | NEDLANDS | 999 | $2,555,000 | 4 | 3 |
4 | NORFOLK | ST | MOUNT LAWLEY | 541 | $1,889,000 | 3 | 2 |
5 | CASA | PL | INGLEWOOD | 415 | $1,875,000 | 4 | 2 |
6 | PALMERSTON | ST | PERTH | 579 | $1,850,000 | 3 | 1 |
7 | SAN REMO | BVD | STIRLING | 527 | $1,790,000 | 4 | 2 |
8 | CLIFTON | ST | NEDLANDS | 455 | $1,750,000 | 2 | 1 |
9 | BENDALONG | BVD | SECRET HARBOUR | 665 | $1,600,000 | 4 | 2 |
10 | LUCCOMBE | WAY | KARRINYUP | 758 | $1,600,000 | 5 | 3 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | WADDINGHAM | WAY | MEDINA | 976 | $490,000 | 2 | 1 |
2 | IPSWICH | PWY | GREENFIELDS | 302 | $540,000 | 3 | 2 |
3 | PELHAM | ST | ARMADALE | 711 | $545,000 | 4 | 1 |
4 | BISHOP | RD | MIDDLE SWAN | 749 | $560,000 | 3 | 1 |
5 | THISTLE | WAY | HARRISDALE | 210 | $575,000 | 3 | 2 |
6 | BROWNELL | CR | MEDINA | 819 | $575,000 | 2 | 1 |
7 | HEFRON | WAY | PARMELIA | 769 | $580,000 | 3 | 1 |
8 | WALLABY | RD | BANKSIA GROVE | 300 | $580,000 | 2 | 2 |
9 | MOORPARK | AV | YANCHEP | 711 | $590,000 | 2 | 1 |
10 | MALLINA | CR | GOLDEN BAY | 299 | $600,000 | 3 | 2 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | BYFORD | 5 | $3,512,000 |
2 | YANCHEP | 5 | $3,914,000 |
3 | BUTLER | 4 | $2,980,000 |
4 | WELLARD | 4 | $2,810,000 |
5 | MEADOW SPRINGS | 3 | $2,126,500 |
6 | WAIKIKI | 3 | $2,110,000 |
7 | BALDIVIS | 2 | $1,485,000 |
8 | BASSENDEAN | 2 | $2,005,000 |
9 | CANNING VALE | 2 | $1,760,000 |
10 | CRAIGIE | 2 | $1,565,000 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | NEDLANDS | 2 | $4,305,000 |
2 | YANCHEP | 5 | $3,914,000 |
3 | PEPPERMINT GROVE | 1 | $3,850,000 |
4 | FLOREAT | 1 | $3,685,000 |
5 | BYFORD | 5 | $3,512,000 |
6 | BUTLER | 4 | $2,980,000 |
7 | WELLARD | 4 | $2,810,000 |
8 | SECRET HARBOUR | 2 | $2,479,000 |
9 | WANNANUP | 2 | $2,449,000 |
10 | SOUTHERN RIVER | 2 | $2,210,000 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.