Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 13 April 2025.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | VIKING | RD | DALKEITH | 1012 | $4,400,000 | 4 | 3 |
2 | JOHNSTON | ST | PEPPERMINT GROVE | 516 | $3,758,000 | 4 | 3 |
3 | ROSALIE | ST | SHENTON PARK | 650 | $3,680,000 | 4 | 3 |
4 | GRENVILLE | AV | SORRENTO | 799 | $3,450,000 | 4 | 4 |
5 | MORAN | ST | BEACONSFIELD | 1012 | $3,400,000 | 6 | 1 |
6 | KEANE | ST | PEPPERMINT GROVE | 756 | $3,400,000 | 4 | 2 |
7 | CLIFF | RD | CLAREMONT | 918 | $3,375,000 | 5 | 3 |
8 | MOUNTJOY | RD | NEDLANDS | 1012 | $3,330,000 | 3 | 2 |
9 | HIGHBURY | ST | FLOREAT | 779 | $3,312,750 | 4 | 2 |
10 | MINORA | RD | DALKEITH | 1012 | $3,288,888 | 4 | 3 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | TOLLINGTON PARK | RD | KELMSCOTT | 728 | $306,000 | 3 | 1 |
2 | MISTRAL | ST | FALCON | 860 | $475,000 | 3 | 1 |
3 | BEACHAM | CR | MEDINA | 776 | $500,000 | 3 | 1 |
4 | ANSTRUTHER | RD | MANDURAH | 943 | $520,000 | 3 | 1 |
5 | IRONCAP | PL | ARMADALE | 773 | $535,000 | 3 | 1 |
6 | MEULLER | WAY | THORNLIE | 708 | $540,000 | 3 | 1 |
7 | MORRISON | RD | MIDVALE | 845 | $555,000 | 3 | 1 |
8 | COWAN | ST | ARMADALE | 711 | $565,000 | 3 | 1 |
9 | CLIANTHUS | WAY | KOONGAMIA | 728 | $575,000 | 2 | 1 |
10 | PICASSO | PROM | ALKIMOS | 180 | $580,000 | 1 | 1 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 12 | $8,380,000 |
2 | BRABHAM | 11 | $8,165,388 |
3 | AVELEY | 10 | $7,827,000 |
4 | ALKIMOS | 9 | $6,987,000 |
5 | BYFORD | 9 | $6,369,500 |
6 | CANNING VALE | 7 | $7,006,500 |
7 | CLARKSON | 7 | $5,493,000 |
8 | FALCON | 7 | $5,359,000 |
9 | YANCHEP | 7 | $5,181,000 |
10 | BANKSIA GROVE | 6 | $4,476,500 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | DALKEITH | 3 | $10,063,888 |
2 | CLAREMONT | 3 | $8,480,000 |
3 | SHENTON PARK | 3 | $8,455,000 |
4 | BALDIVIS | 12 | $8,380,000 |
5 | BRABHAM | 11 | $8,165,388 |
6 | STIRLING | 6 | $7,905,000 |
7 | AVELEY | 10 | $7,827,000 |
8 | OCEAN REEF | 5 | $7,745,000 |
9 | KARRINYUP | 5 | $7,685,000 |
10 | PEPPERMINT GROVE | 2 | $7,158,000 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.